HOME |  EN ESPAÑOL | EMAIL US | ABOUT US | OUR PRACTICE | CONTACT US
CompLawyers.net
We Practice Before Every DWC Office in the State of Texas
Ogletree Abbott Law Firm Texas Lawyers
12600 N. Featherwood, Suite 200
Houston, Texas 77034
713-223-1234
Texas Workers Compensation Lawyers
Call Now for Free Consultation
713-223-1234
Houston, Texas
1-888-434-COMP
Toll-Free Statewide
Email Us Now!
info@ogletreeabbott.com

Maximum and Minimum Weekly Benefits

this document available in printer-friendly PDF format

The following table provides the maximum (max) and minimum (min) weekly benefits established in the Texas Workers' Compensation Act applicable to dates of injuries on or after January 1, 1991.

Fiscal Year SAWW*
State
Average
Weekly
Wage
TIBs
Temporary
Income
Benefits
IIBs
Impairment
Income
Benefits
SIBs
Supplemental
Income
Benefits
LIBs
Lifetime
Income
Benefits
Death
Benefits
max min max min max min max min max min
2009  (10/1/08-09/30/09) $749.63 750.00 112.00 525.00 112.00 525.00 N/A 750.00 112.00 750.00 N/A
2008 (10/1/07-09/30/08) $712.11 712.00 107.00 498.00 107.00 498.00 N/A 712.00 107.00 712.00 N/A
2007 (10/1/06-9/30/07) $673.80 674.00 101.00 472.00 101.00 472.00 N/A 674.00 101.00 674.00 N/A
2006 (9/1/05-9/30/06) $540.00 540.00 81.00 378.00 81.00 378.00 N/A 540.00 81.00 540.00 N/A
2005 (9/1/04-8/31/05) $539.00 539.00 81.00 377.00 81.00 377.00 N/A 539.00 81.00 539.00 N/A
2004 (9/1/03-8/31/04) $537.00 537.00 81.00 376.00 81.00 376.00 N/A 537.00 81.00 537.00 N/A
2003 (9/1/02-8/31/03) $536.74 537.00 81.00 376.00 81.00 376.00 N/A 537.00 81.00 537.00 N/A
2002 (9/1/01-8/31/02) $535.62 536.00 80.00 375.00 80.00 375.00 N/A 536.00 80.00 536.00 N/A
2001 (9/1/00-8/31/01) $533.00 533.00 80.00 373.00 80.00 373.00 N/A 533.00 80.00 533.00 N/A
2000 (9/1/99-8/31/00) $531.00 531.00 80.00 372.00 80.00 372.00 N/A 531.00 80.00 531.00 N/A
1999 (9/1/98-8/31/99) $523.31 523.00 78.00 366.00 78.00 366.00 N/A 523.00 78.00 523.00 N/A
1998 (9/1/97-8/31/98) $508.26 508.00 76.00 356.00 76.00 356.00 N/A 508.00 76.00 508.00 N/A
1997 (9/1/96-8/31/97) $490.92 491.00 74.00 344.00 74.00 344.00 N/A 491.00 74.00 491.00 N/A
1996 (9/1/95-8/31/96) $480.13 480.00 72.00 336.00 72.00 336.00 N/A 480.00 72.00 480.00 N/A
1995 (9/1/94-8/31/95) $471.66 472.00 71.00 330.00 71.00 330.00 N/A 472.00 71.00 472.00 N/A
1994 (9/1/93-8/31/94) $464.10 464.00 70.00 325.00 70.00 325.00 N/A 464.00 70.00 464.00 N/A
1993 (9/1/92-8/31/93) $456.36 456.00 68.00 319.00 68.00 319.00 N/A 456.00 68.00 456.00 N/A
1992 (9/1/91-8/31/92) $437.65 438.00 66.00 306.00 66.00 306.00 N/A 438.00 66.00 438.00 N/A
1991 (1/1/91-8/31/91) $428.25 428.00 64.00 300.00 64.00 300.00 N/A 428.00 64.00 428.00 N/A

*The state average weekly wage (SAWW) since 10/1/06 has been 88% of the average weekly wage in covered employment for the preceding year as computed by the Texas Workforce Commission (TWC). 

The SAWW in 2004, 2005, and 2006 were established statutorily.  Prior to 2004, the SAWW was based on the average weekly wage of manufacturing production workers in Texas.

If you're in the Houston area, call a Houston Workers Compensation Lawyer for more information.

  Free Attorney Live Chat - Start Typing Now
Call Now for Free Consultation
713-223-1234
Houston, Texas
1-888-434-COMP
Toll-Free Statewide
Email Us Now!
info@ogletreeabbott.com
On the Web
Check our our latest Twitter updates.
Addicted to Facebook? Stop by and leave us a note.
Need auto accident advice? We've got some tips for you.
Other professionals interested in the firm can Link up with us.

 

Also See: | Houston Auto Accident Lawyers | Jones Act Lawyers
Bill Ogletree | Bill Abbott | Hire Us Today | Sitemap | Privacy Policy | Email Broken Links




Ogletree Abbott Law Firm, L.L.P. - 12600 N. Featherwood Dr, Ste 200 - Houston, Texas 77034
Not certified by the Texas Board of Legal Specialization  -  Copyright 2010, TrueSpring, L.P.